Tel: 01422 353033
Product Range
Chicken
Fresh Chicken Whole Bird | Product Size | Pack Size |
---|---|---|
Fresh chicken t/w Quality Label | 1200g - 2250g | from 8 to 6 |
Fresh chicken t/w Yorkshire Label | 1200g - 2250g | from 8 to 6 |
Fresh chicken trussed | 1100g - 2250g | from 10 to 6 |
Fresh chicken un-trussed | 900g - 2700g | from 12 to 6 |
Fresh Chicken Cuts - Bone In | ||
Fresh chicken fronts wing on off (cut off) | 1200g - 1800g | 18 |
Fresh chicken legs | 50 | |
Fresh chicken wings 3 joint | 10kg | |
Fresh chicken wings 2joint | 18kg | |
Fresh chicken drumsticks | 150s | |
Fresh Oyster Thighs | ||
Fresh oyster thighs bone in skin on | 80 | |
Fresh boneless skinless rolled oyster thighs * | 2 x 5kg | |
Fresh boneless skin on rolled oyster thighs * | 2 x 5kg | |
*vacuum packed | ||
Fresh Diced Chicken Meat | ||
Fresh diced thigh meat* | 2 x 5kg | |
Fresh diced breast meat* | 2 x 5kg | |
Fresh diced 50/50 | 2 x 5kg | |
*vacuum packed | ||
Fresh Chicken Supreme | ||
Supreme Skinless* | 170g | 50 or 100 |
Supreme Skinless* | 200g | 50 or 100 |
Supreme Skinless* | 225g | 50 or 100 |
Supreme Skinless* | 255g | 40 or 80 |
Supreme skin on* | 140g | 50 or 100 |
Supreme skin on* | 170g | 50 or 100 |
Supreme skin on* | 200g | 50 or 100 |
Supreme skin on* | 225g | 50 or 100 |
Supreme skin on* | 255g | 40 or 80 |
Supreme f/t skinless* | 200g | 50 or 100 |
Supreme f/t skin on* | 200g | 50 or 100 |
*vacuum packed | ||
Fresh Chicken Fillet | ||
Fillet skinless* | 170g | 50 or 100 |
Fillet skinless* | 200g | 50 or 100 |
Fillet skinless* | 225g | 50 or 100 |
Fillet skinless* | 255g | 40 or 80 |
Fillet skin on* | 140g | 50 or 100 |
Fillet skin on* | 170g | 50 or 100 |
Fillet skin on* | 200g | 50 or 100 |
Fillet skin on* | 225g | 50 or 100 |
Fillet skin on* | 255g | 40 or 80 |
Fillet skinless* | 140g | 2 x 5kg |
Fillet skinless* | 170g | 2 x 5kg |
Fillet skinless* | 200g | 2 x 5kg |
Fillet skinless* | 225g | 2 x 5kg |
Fillet skinless~ | 200g+ | 2 x 5kg |
Fillet skinless~ | 255g+ | 2 x 5kg |
Fillet skinless~ | 170g | 4 x 10 |
Fillet skinless~ | 200g | 4 x 10 |
Fillet skinless~ | 170g | 18 x 3 |
Fillet skinless~ | 170g | 18 x 4 |
Fillet skin on* | 170g | 2 x 5kg |
Fillet skin on* | 200g | 2 x 5kg |
Fillet skin on~ | 170g | 2 x 5kg |
Fillet skin on~ | 200g | 2 x 5kg |
*vacuum packed | ||
~ gas flushed |
Ducks and Turkeys
Fresh Ducks | ||
---|---|---|
Whole Bird (1.9 – 2.7 kg) | Legs (200 – 250g) | Breast (170 – 285g) |
Fresh Turkeys | ||
---|---|---|
Whole Bird (4.0 – 14 .0 kg+) | Saddles | Butterfly |
Crowns | Thigh Meat | Rolled Thigh Joint |
Bacon
Sliced Bacon | Pack Size |
---|---|
Danish Prime Back | 4 x 2.27kg |
Dutch Rindless Back | 4 x 2.27kg |
Dry Cured Back | 4 x 2.27kg |
Danish Select Middle | 4 x 2.27kg |
Danish Rindless Middle | 4 x 2.27kg |
Dutch Streaky | 4 x 2.27kg |
Dutch Smoked Streaky | 4 x 2.27kg |
Misshapes | 10 x 1kg |
Whole Bacon Backs | |
Danish | approx 6kg |
Dutch | approx 6kg |
Dutch Smoked | approx 6kg |
Danish Gammon Products | |
Horseshoes | x 4 |
Primals | x 3 |
Corner Joints | x 10 |
Slipper Joints | x 10 |
Gammon Joints | x 10 |
Gammon Steaks 4oz | 25 x 4 |
Gammon Steaks 6oz - 12oz | x 5 |
Gammon Steaks 6oz - 12oz | x 1 |
End Steaks | x 25 |
Beef
Cuts of British Beef | ||
---|---|---|
Topside | Silverside | Rumps |
Striploins | Rump Fillet | Full Fillet |
Sirloins | Rib Eye | Knuckles |
Chuck Roll | Chuck Tender | LMC |
Diced No. 1 | Ribs of Beef | 95% VL |
Brisket | Sirloins |
Game, Venison and Exotic
Game, Venison and Exotic | ||
---|---|---|
Game All game fresh in season |
||
Grouse | Partridge | Pheasant |
Hare | Mallard | Rabbit |
Game Mix | Woodpigeon | |
Venison | ||
Haunch - bone in | Haunch - boneless | Topside |
Silverside | Striplion | Thick Flank |
Rump (D cut) | Haunch Steak | Saddle |
Shoulder (bonless) | Flank and Trim | Shanks |
Haunch Steaks (larder trim) | Haunch Joints | Diced |
Exotic | ||
Squirrel | Ostrich | Bison |
Crocodile | Kangaroo |
Frozen
Frozen | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Miscellaneous | ||
---|---|---|
Poussin | Guinea Fowl | Corn fed Supreme |
Veal Bones | Pigeon Breast | Bacon Ribs |
Pork Spare-ribs | Gammon Shanks |
Flavour Glazes and Coatings
Flavour Glazes and Coatings | ||
---|---|---|
All available in 2.5kg and 10kg tubs | ||
Chinese | Garden Mint | Cajun |
Italian | Hot 'n' Spicy | Garlic Butter |
Jamaican | Lemon Pepper | Tikka |
Piri Piri | Mexican Chilli | Tandoori |
Smokey BBQ | Balti | Thai |
Pepper Steak | Southern Fried | Barbeque |